AJP GaN 45W Dual-Port USB-C PD & USB-A QC Wall Plug Charger
Trade Price | 2% Discount | To avail Trade Price please fill form & we will review |
Couldn't load pickup availability
Technical Specifications | |
---|---|
Condition | Brand New from Manufacturer |
Type | Wall Plug AC Adapter / Charger |
Brand | AJP |
Compatibility | Universal – Smartphones, Tablets, Laptops & Other USB Devices |
Power Output | 45W Max |
Input | 100-240V ~ 1.2A, 50 to 60Hz |
Input Voltage | 100-240V |
Input Current | 1.2A |
Frequency | 50-60Hz |
Output | USB-C (PD 3.0): 5V⎓3A, 9V⎓3A, 15V⎓3A, 20V⎓2.25A (Max 30W) USB-A (QC 3.0): 5V⎓3A, 9V⎓2A, 12V⎓1.5A (Max 15W) Simultaneous Output: 45W (USB-C 30W + USB-A 15W) |
Compatible Wattages | 18W / 29W / 30W / 45W (Auto Adjustable: 0–45W) |
Ports | 1 × USB-C PD & 1 × USB-A QC |
Connector Type | USB-C & USB-A Dual Ports |
Charging Standard | USB Power Delivery (PD 3.0), Quick Charge (QC 3.0) |
Color | Black |
Product Dimensions | 45 × 45 × 40 mm (Ultra-Compact Foldable Design) |
Mains Cable | USB-C to USB-C Cable |
Warranty | 1 Year |
Note: Customs and import taxes apply to orders outside the UK, payable by the customer. Visit Europe Shop for customs-free purchases.

1. We do not warranty against broken, damaged or mishandled part.
2. Customers must report to us within 7 business days for "Dead On Arrival" or shipping damage issues.
3. For damage claims, customers must provide pictures of the packaging, shipping label, and item. Please retain the packaging and label until the product is tested
4. Returned items must not have any signs of abuse or intentional damage. We carefully inspect returned items upon receipt before issuing refunds, credits or exchanges.
AJPARTS
Specifications
Details
Information